Optimal humidity and low temperature type that keeps the ingredients from drying out. Internal temperature: 5°C to 10°C.
Cleaning is easy because the upper and lower pipes are embedded.
Note
*This is not a constant temperature and high humidity type.
*Cannot be used for continuous operation. Please use it for in-store sales of products with expiry dates on the same day.
Size: Type/External dimensions (Width W x Depth D x Height H) (mm)/Effective dimensions (mm)/Mass (kg)/Effective internal capacity (L)/Power consumption (W) (50/60Hz )
| OH square type-NMc-1200L | Machine room left | 1200×300×260 | W825×D255 | 29 | 31 | 149/171 |
| OH square type-NMc-1200R | Machine room right | 1200×300×260 | W825×D255 | 29 | 31 | 149/171 |
| OH square type-NMXc-1200L with LED | Machine room left/with LED | 1200×300×260 | W825×D255 | 29 | 31 | 152/174 |
| OH square type-NMXc-1200R with LED | Machine room right/with LED | 1200×300×260 | W825×D255 | 29 | 31 | 152/174 |
| OH square type-NMc-1500L | Machine room left | 1500×300×260 | W1125×D255 | 34 | 42 | 153/173 |
| OH square type-NMc-1500R | Machine room right | 1500×300×260 | W1125×D255 | 34 | 42 | 153/173 |
| OH square type-NMXc-1500L with LED | Machine room left/with LED | 1500×300×260 | W1125×D255 | 34 | 42 | 158/178 |
| OH square type-NMXc-1500R with LED | Machine room right/with LED | 1500×300×260 | W1125×D255 | 34 | 42 | 158/178 |
| OH square type-NMc-1800L | Machine room left | 1800×300×260 | W1425×D255 | 38 | 53 | 156/176 |
| OH square type-NMc-1800R | Machine room right | 1800×300×260 | W1425×D255 | 38 | 53 | 156/176 |
| OH square type-NMXc-1800L with LED | Machine room left/with LED | 1800×300×260 | W1425×D255 | 38 | 53 | 160/180 |
| OH square type-NMXc-1800R with LED | Machine room right/with LED | 1800×300×260 | W1425×D255 | 38 | 53 | 160/180 |
Neta case
Internal temperature (℃): 5~10
Output (W): 100
Refrigerant: R-134a
Material: (Frame) SUS304 hairline finish
Contents: 1 unit



























